Trucks For Sale
All Trucks
| Stock # | #13171 | 
|---|---|
| Mileage | 498,938 | 
| Engine | Detroit DD15 (400hp) | 
| Trans | DT12 12 Spd | 
| Stock # | #13201 | 
|---|---|
| Mileage | 464,535 | 
| Engine | Detroit DD15 (455hp) | 
| Trans | DT12 12 Spd | 
EW4 - 500k 5/30/26
			
			| Stock # | #13202 | 
|---|---|
| Mileage | 447,048 | 
| Engine | Detroit DD15 (455hp) | 
| Trans | DT12 12 Spd | 
EW4 - 500k 12/12/26
			
			| Stock # | #13204 | 
|---|---|
| Mileage | 395,990 | 
| Engine | Detroit DD15 (455hp) | 
| Trans | DT12 12 Spd | 
EW3 500K 05/27/26
			
			| Stock # | #13209 | 
|---|---|
| Mileage | 465,482 | 
| Engine | Detroit DD15 (400hp) | 
| Trans | DT12 12 Spd | 
| Stock # | #13210 | 
|---|---|
| Mileage | 441,536 | 
| Engine | Detroit DD15 (400hp) | 
| Trans | DT12 12 Spd | 
EW3 - 500k 3/2/26. 
EPU Parksmart
			
			| Stock # | #13211 | 
|---|---|
| Mileage | 413,470 | 
| Engine | Detroit DD15 (400hp) | 
| Trans | DT12 12 Spd | 
EW - 05/16/2026
			
			| Stock # | #13225 | 
|---|---|
| Mileage | 494,698 | 
| Engine | Detroit DD15 (455hp) | 
| Trans | DT12 12 Spd | 
EW -  06/21/2026
			
			| Stock # | #13227 | 
|---|---|
| Mileage | 400,063 | 
| Engine | Detroit DD15 (455hp) | 
| Trans | DT12 12 Spd | 
| Stock # | #13234 | 
|---|---|
| Mileage | 553,475 | 
| Engine | Detroit DD15 (475hp) | 
| Trans | DT12 12 Spd | 
EW3 500k 4/28/26
			
			| Stock # | #13247 | 
|---|---|
| Mileage | 433,491 | 
| Engine | Detroit DD15 (400hp) | 
| Trans | DT12 12 Spd | 
EW# 500K 10/14/26
			
			| Stock # | #13248 | 
|---|---|
| Mileage | 453,093 | 
| Engine | Detroit DD15 (400hp) | 
| Trans | DT12 12 Spd | 
EW3 500k 5/5/26
			
			| Stock # | #13249 | 
|---|---|
| Mileage | 443,228 | 
| Engine | Detroit DD15 (400hp) | 
| Trans | DT12 12 Spd | 
EW - 04/20/2026
			
			| Stock # | #13250 | 
|---|---|
| Mileage | 504,264 | 
| Engine | Detroit DD15 (455hp) | 
| Trans | DT12 12 Spd | 
EW4 - 07/23/2026
			
			| Stock # | #13252 | 
|---|---|
| Mileage | 417,159 | 
| Engine | Detroit DT15 (455hp) | 
| Trans | DT12 12 Spd | 




















