Trucks For Sale
All Trucks
EW4 - 04/20/2026
| Stock # | #13274 |
|---|---|
| Mileage | 438,723 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
2021 KENWORTH T680 Sleeper $49,500
2020 WABASH 3000R Reefer Trailer $38,900
EW4 - 03/23/2026
| Stock # | #13285 |
|---|---|
| Mileage | 484,901 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
| Stock # | #13293 |
|---|---|
| Mileage | 433,245 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EW4 - 06/15/2026
| Stock # | #13305 |
|---|---|
| Mileage | 444,832 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EW4 - 11/07/2025
| Stock # | #13327 |
|---|---|
| Mileage | 375,604 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EW4 - 11/06/2025
| Stock # | #13341 |
|---|---|
| Mileage | 433,394 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EX WALMART TRUCK.
THERMO KING APU
| Stock # | #13377 |
|---|---|
| Mileage | 434,941 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |
53 foot Spread Axle Combo Flatbed
| Stock # | #N/A |
|---|---|
| Axle Type | Tandem |
| Suspension | Air Ride |
EW4-09/26/2026
| Stock # | #13435 |
|---|---|
| Mileage | 389,675 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EW4 - 2/1/2027
| Stock # | #13441 |
|---|---|
| Mileage | 394,001 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EW4-01/09/2028
| Stock # | #13444 |
|---|---|
| Mileage | 396,435 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |




















