Trucks For Sale
All Trucks
Stock # | #13113 |
---|---|
Mileage | 510,055 |
Engine | Detroit DD15 (400hp) |
Trans | DT12 12 Spd |
Stock # | #13114 |
---|---|
Mileage | 491,647 |
Engine | Detroit DD15 (400hp) |
Trans | DT12 12 Spd |
Stock # | #13115 |
---|---|
Mileage | 501,880 |
Engine | Detroit D15 (400hp) |
Trans | D12 12 Spd |
Stock # | #13124 |
---|---|
Mileage | 632,763 |
Engine | Detroit DD15 (400hp) |
Trans | DT12 12 Spd |
Stock # | #13126 |
---|---|
Mileage | 401,498 |
Engine | Detroit DD15 (455hp) |
Trans | DT12 12 Spd |
Stock # | #13131 |
---|---|
Mileage | 358,419 |
Engine | Detroit DD15 (505hp) |
Trans | DD12 12 Spd |
Stock # | #13143 |
---|---|
Mileage | 472,834 |
Engine | Detroit DD15 (400hp) |
Trans | DT12 12 Spd |
Stock # | #13144 |
---|---|
Mileage | 414,530 |
Engine | Detroit DD15 (455hp) |
Trans | DT12 12 Spd |
Stock # | #13201 |
---|---|
Mileage | 464,535 |
Engine | Detroit DD15 (455hp) |
Trans | DT12 12 Spd |
Stock # | #13202 |
---|---|
Mileage | 447,048 |
Engine | Detroit DD15 (455hp) |
Trans | DT12 12 Spd |
Stock # | #13203 |
---|---|
Mileage | 409,704 |
Engine | Detroit DD15 (455hp) |
Trans | DT12 12 Spd |
Stock # | #13214 |
---|---|
Mileage | 422,078 |
Engine | Detroit DD15 (400hp) |
Trans | DT12 12 Spd |
EPU, EW4 WARRANTY
Stock # | #13224 |
---|---|
Mileage | 429,148 |
Engine | Detroit DD15 (400hp) |
Trans | DT12 12 Spd |
Stock # | #13234 |
---|---|
Mileage | 553,475 |
Engine | Detroit DD15 (475hp) |
Trans | DT12 12 Spd |
Stock # | #13237 |
---|---|
Mileage | 409,384 |
Engine | Detroit DD15 (455hp) |
Trans | DT12 12 Spd |