Trucks For Sale
All Trucks
Stock # | #13114 |
---|---|
Mileage | 491,647 |
Engine | Detroit DD15 (400hp) |
Trans | DT12 12 Spd |
Stock # | #13115 |
---|---|
Mileage | 501,880 |
Engine | Detroit D15 (400hp) |
Trans | D12 12 Spd |
APU
Stock # | #13122 |
---|---|
Mileage | 618,310 |
Engine | Detroit DD15 (400hp) |
Trans | DT12 12 Spd |
Stock # | #13124 |
---|---|
Mileage | 632,763 |
Engine | Detroit DD15 (400hp) |
Trans | DT12 12 Spd |
Stock # | #13126 |
---|---|
Mileage | 401,498 |
Engine | Detroit DD15 (455hp) |
Trans | DT12 12 Spd |
Stock # | #13143 |
---|---|
Mileage | 472,834 |
Engine | Detroit DD15 (400hp) |
Trans | DT12 12 Spd |
2021 FREIGHTLINER Cascadia 126 Sleeper Call For Price
Stock # | #13201 |
---|---|
Mileage | 464,535 |
Engine | Detroit DD15 (455hp) |
Trans | DT12 12 Spd |
Stock # | #13202 |
---|---|
Mileage | 447,048 |
Engine | Detroit DD15 (455hp) |
Trans | DT12 12 Spd |
Stock # | #13203 |
---|---|
Mileage | 409,704 |
Engine | Detroit DD15 (455hp) |
Trans | DT12 12 Spd |
Stock # | #13204 |
---|---|
Mileage | 395,990 |
Engine | Detroit DD15 (455hp) |
Trans | DT12 12 Spd |
EPU Parksmart
Stock # | #13211 |
---|---|
Mileage | 413,470 |
Engine | Detroit DD15 (400hp) |
Trans | DT12 12 Spd |