Trucks For Sale
All Trucks
2016 PETERBILT 579 Daycab $42,900
| Stock # | #13268 |
|---|---|
| Mileage | 322,447 |
| Cab Style | Day Cab |
| Engine | Paccar |
| Trans | Eaton-Fuller 10 Spd Manual |
| Stock # | #13271 |
|---|---|
| Mileage | 394,002 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
Ew4 - 12/04/2025
| Stock # | #13272 |
|---|---|
| Mileage | 441,873 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EW4 - 04/20/2026
| Stock # | #13274 |
|---|---|
| Mileage | 438,723 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
2021 KENWORTH T680 Sleeper $53,900
2020 WABASH 3000R Reefer Trailer $38,900
| Stock # | #13284 |
|---|---|
| Mileage | 442,135 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EW4 - 03/23/2026
| Stock # | #13285 |
|---|---|
| Mileage | 484,901 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EW4 -01/31/2027
| Stock # | #13287 |
|---|---|
| Mileage | 432,687 |
| Engine | Detroit DT15 (455hp) |
| Trans | DT12 12 Spd |
EW4 - 7/2/2026
| Stock # | #13289 |
|---|---|
| Mileage | 434,162 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
| Stock # | #13293 |
|---|---|
| Mileage | 433,245 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
| Stock # | #13302 |
|---|---|
| Mileage | 433,532 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EW4 - 06/15/2026
| Stock # | #13305 |
|---|---|
| Mileage | 444,832 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
| Stock # | #13323 |
|---|---|
| Mileage | 473,041 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EW4 - 10/6/2025
| Stock # | #13326 |
|---|---|
| Mileage | 463,522 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EW4 - 11/07/2025
| Stock # | #13327 |
|---|---|
| Mileage | 375,604 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EW4 - 11/10/2026
| Stock # | #13335 |
|---|---|
| Mileage | 446,140 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EW4 - 11/06/2025
| Stock # | #13341 |
|---|---|
| Mileage | 433,394 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EX WALMART TRUCK. APU
| Stock # | #N/A |
|---|---|
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |




















