Sleepers For Sale
All Trucks | Sleepers
Bunk Heater and Power Inverter
Extended Warranty DPF-9/1/24
455 HP
Mitigation -Pre collision System
Disk Brakes
| Stock # | #N/A |
|---|---|
| Mileage | 280,000 |
| Trans | DT12 Auto |
2025 FREIGHTLINER Cascadia Sleeper $162,900
2024 Freightliner Cascadia 126, 8,000 miles, DD15 505HP, DT12 Auto, Battery EPU Equipped, Disc Brakes
| Stock # | #N/A |
|---|---|
| Mileage | 8,260 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 |
2025 FREIGHTLINER Cascadia Sleeper $160,500
2021 VOLVO VNL760 Sleeper $58,550
| Stock # | #13046 |
|---|---|
| Mileage | 448,713 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |
| Stock # | #13059 |
|---|---|
| Mileage | 487,762 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |
| Stock # | #13060 |
|---|---|
| Mileage | 479,218 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |
| Stock # | #13113 |
|---|---|
| Mileage | 510,055 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |
| Stock # | #13114 |
|---|---|
| Mileage | 491,647 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |
| Stock # | #13115 |
|---|---|
| Mileage | 501,880 |
| Engine | Detroit D15 (400hp) |
| Trans | D12 12 Spd |
| Stock # | #13143 |
|---|---|
| Mileage | 472,834 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |
| Stock # | #13171 |
|---|---|
| Mileage | 498,938 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |
| Stock # | #13201 |
|---|---|
| Mileage | 464,535 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EW4 - 500k 5/30/26
| Stock # | #13202 |
|---|---|
| Mileage | 447,048 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EW4 - 500k 12/12/26
| Stock # | #13204 |
|---|---|
| Mileage | 395,990 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EW3 500K 05/27/26
| Stock # | #13209 |
|---|---|
| Mileage | 465,482 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |
| Stock # | #13210 |
|---|---|
| Mileage | 441,536 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |
EW3 - 500k 3/2/26.
EPU Parksmart
| Stock # | #13211 |
|---|---|
| Mileage | 413,470 |
| Engine | Detroit DD15 (400hp) |
| Trans | DT12 12 Spd |
EW - 05/16/2026
| Stock # | #13225 |
|---|---|
| Mileage | 494,698 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |
EW - 06/21/2026
| Stock # | #13227 |
|---|---|
| Mileage | 400,063 |
| Engine | Detroit DD15 (455hp) |
| Trans | DT12 12 Spd |




















