Trucks For Sale
All Trucks
EW4 - 11/10/2026
Stock # | #13335 |
---|---|
Mileage | 446,140 |
Engine | Detroit DD15 (455hp) |
Trans | DT12 12 Spd |
EW4- 10/28/2026
Stock # | #13336 |
---|---|
Mileage | 410,830 |
Engine | Detroit DD15 (455hp) |
Trans | DT12 12 Spd |
EX WALMART TRUCK. APU
Stock # | #N/A |
---|---|
Engine | Detroit DD15 (400hp) |
Trans | DT12 12 Spd |
2016 UTILITY DRY Van Trailer $11,900
Stock # | #13374 |
---|---|
Mileage | 389,308 |
Engine | Detroit DD15 (400hp) |
Trans | DT12 12 Spd |
Stock # | #13375 |
---|---|
Mileage | 404,984 |
Engine | Detroit DD15 (400hp) |
Trans | DT12 12 Spd |
Stock # | #13380 |
---|---|
Mileage | 463,797 |
Engine | Detroit DD15 (400hp) |
Trans | DT12 12 Spd |
EX WALMART TRUCK -
EW4 - 11/02/2025
Stock # | #13385 |
---|---|
Mileage | 563,831 |
Engine | Detroit DD15 (400hp) |
Trans | DT12 12 Spd |
2021 FREIGHTLINER Cascadia Sleeper Call For Price
EW4 - 3/18/2026
Stock # | #13388 |
---|---|
Mileage | 385,080 |
Engine | Detroit DD15 (455hp) |
Trans | DT12 12 Spd |
EX WALMART TRUCK
Stock # | #13400 |
---|---|
Mileage | 467,241 |
Engine | Detroit DD15 (400hp) |
Trans | DT12 12 Spd |